3 Gals Gourmet
Featuring
The Gourmet Cupboard
Condensed Order Form
|
Beverages |
||||
| Amaretto Hot Chocolate - $4.00 | ||||
| Caramel Turtle Hot Chocolate - $4.00 | ||||
| Cherry Simmer - $3.75 | ||||
| Chocolate Covered Cherry Hot Chocolate - $4.00 | ||||
| Frozen Hot Chocolate - $4.00 | ||||
| Hazelnut Hot Chocolate - $4.00 | ||||
| Hot Buttered Rum - $4.50 | ||||
| Hot Chocolate - $4.00 | ||||
| Hot Spiced Wine/Apple Cider - $3.75 | ||||
| Hot Spiced Wine - $3.75 | ||||
| Peanut Butter Cup Hot Chocolate - $4.00 | ||||
| Vanilla Cinnamon Hot Chocolate - $4.00 | ||||
|
Breads & Muffins |
||||
| Apple Cinnamon Pancakes - $4.25 | ||||
| Banana Macadamia Nut Pancakes with Butter Rum Sauce - $5.50 | ||||
| Beer Bread - $4.50 | ||||
| Fluffy Oatmeal Cinnamon Pancakes - $4.25 | ||||
| Nana's Banana Nut Bread - $4.50 | ||||
| New Orleans Beignets - $4.25 | ||||
| Old Fashioned Cinnamon Pecan Pancake Mix - $3.75 | ||||
| Pecan Pie Muffins - $4.75 | ||||
| Pumpkin Bread - $4.50 | ||||
| Scones - $4.25 | ||||
| Southern Style Corn Fritters - $4.25 | ||||
| Stuffed French Toast - $4.00 | ||||
| Sweet Cornbread - $4.25 | ||||
| Sweet Fruit Bread - $4.25 | ||||
|
Coffees |
|||
| Almond Toffee Crunch Coffee Ground - $4.00 | |||
| Almond Toffee Crunch Coffee 1 LB Ground - $17.50 | |||
| Almond Toffee Crunch Coffee Whole Bean - $4.00 | |||
| Almond Toffee Crunch Coffee 1 LB Whole Bean
- $15.50
|
|||
| Bananas Foster Coffee Ground - $4.00 | |||
| Bananas Foster Coffee 1 LB Ground - $17.50 | |||
| Bananas Foster Coffee Whole Bean - $4.00 | |||
| Bananas Foster Coffee 1 LB Whole Bean - $15.50
|
|||
| Almond Vanilla Amaretto Coffee Ground - $4.00 | |||
| Almond Vanilla Amaretto Coffee 1 LB Ground - $17.50 | |||
| Almond Vanilla Amaretto Coffee Whole Bean - $4.00 | |||
| Almond Vanilla Amaretto Coffee 1 LB Whole
Bean - $15.50
|
|||
| Caramel Cream Coffee Ground - $4.00 | |||
| Caramel Cream Coffee 1 LB Ground - $17.50 | |||
| Caramel Cream Coffee Whole Bean - $4.00 | |||
| Caramel Cream Coffee 1 LB Whole Bean - $15.50
|
|||
| Chocolate Dipped Almond Biscotti Coffee Ground - $4.00 | |||
| Chocolate Dipped Almond Biscotti Coffee 1 LB Ground - $17.50 | |||
| Chocolate Dipped Almond Biscotti Coffee Whole Bean - $4.00 | |||
| Chocolate Dipped Almond Biscotti Coffee 1
LB Whole Bean - $15.50
|
|||
| Cinnamon Bun Coffee Ground - $4.00 | |||
| Cinnamon Bun Coffee 1 LB Ground - $17.50 | |||
| Cinnamon Bun Coffee Whole Bean - $4.00 | |||
| Cinnamon Bun Coffee 1 LB Whole Bean - $15.50
|
|||
| Coconut Cream Pie Coffee Ground - $4.00 | |||
| Coconut Cream Pie Coffee 1 LB Ground - $17.50 | |||
| Coconut Cream Pie Coffee Whole Bean - $4.00 | |||
| Coconut Cream Pie Coffee 1 LB Whole Bean
- $15.50
|
|||
| Crème Brule Coffee Ground - $4.00 | |||
| Crème Brule Coffee 1 LB Ground - $17.50 | |||
| Crème Brule Coffee Whole Bean - $4.00 | |||
| Crème Brule Coffee 1 LB Whole Bean
- $15.50
|
|||
| Decaf Snickerdelight Coffee Ground - $4.00 | |||
| Decaf Snickerdelight Coffee 1 LB Ground - $17.50 | |||
| Decaf Snickerdelight Coffee Whole Bean - $4.00 | |||
| Decaf Snickerdelight Coffee 1 LB Whole Bean
- $15.50
|
|||
| Decaf Vanilla Hazelnut Coffee Ground - $4.00 | |||
| Decaf Vanilla Hazelnut Coffee 1 LB Ground - $17.50 | |||
| Decaf Vanilla Hazelnut Coffee Whole Bean - $4.00 | |||
| Decaf Vanilla Hazelnut Coffee 1 LB Whole
Bean - $15.50
|
|||
| Hot Fudge Brownie Coffee Ground - $4.00 | |||
| Hot Fudge Brownie Coffee 1 LB Ground - $17.50 | |||
| Hot Fudge Brownie Coffee Whole Bean - $4.00 | |||
| Hot Fudge Brownie Coffee 1 LB Whole Bean
- $15.50
|
|||
| Instant Mocha Cappuccino - $4.50
|
|||
| Instant Swiss Mocha Coffee - $4.75
|
|||
| Irish Creme Hazelnut Coffee Ground - $4.00 | |||
| Irish Creme Hazelnut Coffee 1 LB Ground - $17.50 | |||
| Irish Creme Hazelnut Coffee Whole Bean - $4.00 | |||
| Irish Creme Hazelnut Coffee 1 LB Whole Bean
- $15.50
|
|||
| King Cake Coffee Ground - $4.00 | |||
| King Cake Coffee 1 LB Ground - $17.50 | |||
| King Cake Coffee Whole Bean - $4.00 | |||
| King Cake Coffee 1 LB Whole Bean - $15.50
|
|||
| Peanut Butter Cup Coffee Ground - $4.00 | |||
| Peanut Butter Cup Coffee 1 LB Ground - $17.50 | |||
| Peanut Butter Cup Coffee Whole Bean - $4.00 | |||
| Peanut Butter Coffee 1 LB Whole Bean - $15.50
|
|||
| Snickerdelight Coffee Ground - $4.00 | |||
| Snickerdelight Coffee 1 LB Ground - $17.50 | |||
| Snickerdelight Coffee Whole Bean - $4.00 | |||
| Snickerdelight Coffee 1 LB Whole Bean - $15.50
|
|||
| Southern Pecan Coffee Ground - $4.00 | |||
| Southern Pecan Coffee 1 LB Ground - $17.50 | |||
| Southern Pecan Coffee Whole Bean - $4.00 | |||
| Southern Pecan Coffee 1 LB Whole Bean - $15.50
|
|||
| Tiramisu Coffee Ground - $4.00 | |||
| Tiramisu Coffee 1 LB Ground - $17.50 | |||
| Tiramisu Coffee Whole Bean - $4.00 | |||
| Tiramisu Coffee 1 LB Whole Bean - $15.50
|
|||
| Vanilla Hazelnut Coffee Ground - $4.00 | |||
| Vanilla Hazelnut Coffee 1 LB Ground - $17.50 | |||
| Vanilla Hazelnut Coffee Whole Bean - $4.00 | |||
| Vanilla Hazelnut Coffee 1 LB Whole Bean -
$15.50
|
|||
| Vanilla Macadamia Nut Coffee Ground - $4.00 | |||
| Vanilla Macadamia Nut Coffee 1 LB Ground - $17.50 | |||
| Vanilla Macadamia Nut Coffee Whole Bean - $4.00 | |||
| Vanilla Macadamia Nut Coffee 1 LB Whole Bean
- $15.50
|
|||
| Vanilla Pecan Praline Coffee Ground - $4.00 | |||
| Vanilla Pecan Praline Coffee 1 LB Ground - $17.50 | |||
| Vanilla Pecan Praline Coffee Whole Bean - $4.00 | |||
| Vanilla Pecan Praline Coffee 1 LB Whole Bean
- $15.50
|
|||
| White Chocolate Mousse Coffee Ground - $4.00 | |||
| White Chocolate Mouse Coffee 1 LB Ground - $17.50 | |||
| White Chocolate Mousse Coffee Whole Bean - $4.00 | |||
| White Chocolate Mousse Coffee 1 LB Whole
Bean - $15.50
|
|||
|
Cookies & Bars |
||||
| 5 Minute Microwavable Chocolate Fudge - $4.75 | ||||
| 5 Minute Microwavable Peanut Butter Fudge - $4.75 | ||||
| Chocolate Chip Cookies - $6.25 | ||||
| Chocolate Pecan Bars - $7.50 | ||||
| Oatmeal Raisin Spice Cookies - $5.50 | ||||
| Pecan Pralines - $6.50 | ||||
| Snickerdelight Cookies - $4.25 | ||||
| Sugar Cookies - $4.50 | ||||
| Texas Cowboy Cookies - $6.00 | ||||
|
Desserts |
|
| 5 Star Coconut Pie - $4.25 | |
| Apple Baklava - $7.50 | |
| Aunt Sherry’s Pie Crust - $4.25 | |
| Bananas Foster - $3.75 | |
| Caramel Pecan Pie - $5.00 | |
| Cheesecake - $5.00 | |
| Dreamsicle Pie - $4.00 | |
| Fruit Crisp - $4.75 | |
| Funnel Cake Mix - $3.75 | |
| German Chocolate Pie -$5.00 | |
| Grandma’s Pound Cake -$5.00 | |
| Grandma's Pumpkin Pie or Cheesecake - $3.75 | |
| Heavenly Chocolate Pie or Cheesecake - $4.25 | |
| Key Lime Pie - $4.25 | |
| Lemonade Pie - $4.00 | |
| Mama Joy's Fruit Cobbler - $4.50 | |
| Mardi Gras King Cake - $4.75 | |
| Peanut Butter Pie - $4.00 | |
| Pumpkin Roll - $4.50 | |
| Southern Bread Pudding - $4.50 | |
| Spiced Apple Cake Mix - $6.00 | |
| Tropical Cake - $7.25 | |
|
Diabetic Friendly |
|||
| Diabetic Friendly Sweet Green Beans - $4.00 | |||
| My Poppy's Sugar Free Pumpkin Pie - $4.25 | |||
| PawPaw's Sugar Free Chocolate Pie - $4.50 | |||
| Sugar Free Cobbler - $4.50 | |||
| Sugar Free Coconut Pie - $4.50 | |||
| Sugar Free Fruit Crisp - $5.00 | |||
| Sugar Free Hot Chocolate - $4.75 | |||
| Sugar Free Key Lime Pie - $4.25 | |||
| Sugar Free Lemonade Pie - $4.00 | |||
| Sugar Free Peaches & Cream Pie - $4.25 | |||
| Sugar Free Peanut Butter Cookies with Pecans - $4.75 | |||
| Sugar Free Peanut Butter Pie - $4.25 | |||
| Sugar Free Raspberry Dip - $4.25 | |||
| Sugar Free Snickerdelight Cookies - $4.50 | |||
| Sugar Free Swiss Mocha Coffee - $4.75 | |||
|
Dips |
|||
| Bacon Flavored Dip - $3.75 | |||
| Baked Potato Dip - $3.75 | |||
| Black Bean and Corn Salsa Dip - $4.00 | |||
| Chili Cheese Dip - $3.75 | |||
| Crab Dip - $3.75 | |||
| Cucumber Dip - $3.75 | |||
| Dill Dip - $3.75 | |||
| Garlic Onion Dip - $3.75 | |||
| Guacamole Dip - $4.00 | |||
| Hawaiian Cheese Ball - $4.00 | |||
| Herb Dip Mix - $3.75 | |||
| Jalapeno Dip - $3.75 | |||
| Mexican Fiesta Dip - $4.00 | |||
| Queso With a Kick - $3.75 | |||
| Ranch Dip/Dressing - $4.00 | |||
| Seafood Fondue - $3.75 | |||
| Spicy Chipotle Dip - $3.75 | |||
| Spicy Chipotle Salsa - $3.75 | |||
| Spinach Dip Mix - $3.75 | |||
| Tomato Basil Dip - $3.75 | |||
| Trent's Spicy Salsa - $4.00 | |||
|
Meals |
||||
| Alfredo Lasagna - $6.00 | ||||
| Beanless Chili - $3.75 | ||||
| Beef Stroganoff - $4.75 | ||||
| Cajun Creole - $3.75 | ||||
| Cajun Gumbo - $3.75 | ||||
| Cajun Red Beans - $4.75 | ||||
| Cheesy Potato Casserole - $4.75 | ||||
| Chicken Pasta - $4.75 | ||||
| Chili - $7.50 | ||||
| Crawfish or Shrimp Cornbread - $4.75 | ||||
| Etoufee - $4.00 | ||||
| Jambalaya - $4.50 | ||||
| Kung Pao Chicken - $4.50 | ||||
| Mexican Meatloaf - $3.75 | ||||
| Shrimp/Chicken and Rice Casserole - $5.50 | ||||
| Shrimp or Crawfish Pie - $5.00 | ||||
| Skillet Lasagna - $5.50 | ||||
|
Other |
|||
| Edible Peanut Butter Play Dough - $3.75 | |||
| Pecans - Amaretto Frosted .2 lb - $4.00 | |||
| Pecans - Amaretto Frosted 1 lb - $16.00 | |||
| Pecans - Cinnamon Sugar Coated .2 lb - $4.00 | |||
| Pecans - Cinnamon Sugar Coated 1 lb - $16.00 | |||
| Pecans - Praline Frosted .2 lb - $4.00 | |||
| Pecans - Praline Frosted 1 lb - $16.00 | |||
| Spicy Saltine Cracker Mix - $3.75 | |||
|
Salads & Dressings |
|||
| Caesar Salad Dressing - $4.50 | |||
| Cabbage Crunch Salad - $4.75 | |||
| Chicken Salad - $4.25 | |||
| Pasta Salad - $4.50 | |||
| Pasta Salad with Wheat Noodles - $4.50 | |||
| Texas Macaroni Salad - $5.00 | |||
|
Seasonings & Coatings |
|||
| Bean Seasoning - $3.75 | |||
| Big Shan's Chicken Fajita Seasoning - $4.50 | |||
| Blackened Seafood Spice Mix - $4.50 | |||
| Bruschetta (Italian Bread) Seasoning - $3.75 | |||
| Fish Fry Coating Mix - $7.50 | |||
| Garlic Mashed Potato Mix-in - $3.75 | |||
| Grandpa's Beer Batter Mix - $4.25 | |||
| Honey Pecan Chicken Coating - $4.75 | |||
| Italian Seasoning - $4.50 | |||
| Jamaican Jerk - $4.50 | |||
| Mesquite BBQ Rub - $3.75 |
|||
| Parmesan Herb Mix - $4.50 | |||
| Pork Roast - $4.50 | |||
| Pot Roast - $4.50 | |||
| Raspberry Chipotle Rub - $3.75 |
|||
| Roasted Cajun Potatoes Seasoning Mix - $4.50 | |||
| Skillet Grilled Catfish - $3.75 | |||
| Spicy Cajun - $4.50 | |||
| Tex-Mex - $4.50 | |||
| West Texas Inferno - $4.50 | |||
|
Side Dishes |
|||
| Broccoli, Cheese and Rice Casserole - $6.25 | |||
| Cajun Dirty Rice - $5.00 | |||
| Carrot Soufflé - $4.75 | |||
| Country Cream Gravy Mix - $4.25 | |||
| Crispy Fried Green Beans - $4.75 | |||
| Diabetic Friendly Sweet Green Beans - $4.00 | |||
| Fried Rice - $4.00 | |||
| Hashbrown Casserole - $6.50 | |||
| Macque Choux - $3.75 | |||
| Praline Yams - $3.75 | |||
| Squash Casserole - $3.75 | |||
| Stir Fry - $3.75 | |||
| Sweet Green Beans - $4.00 | |||
| Sweet Pickled Cucumbers - $4.75 | |||
|
Soups |
||
| 7 Layered Seasoned Bean Soup - $7.50 | ||
| Baked Potato Soup - $4.50 | ||
| Black Bean Soup - $5.25 | ||
| Black-eyed Pea Soup - $4.75 | ||
| Cabbage Soup - $3.75 | ||
| Cheese and Broccoli Soup - $4.25 | ||
| Chicken and Dumplings Soup - $4.00 | ||
| Chicken Enchilada Soup - $4.00 | ||
| Creamy Queso Soup - $4.00 | ||
| Creamy Wild Rice Soup - $4.75 | ||
| Crowd Pleasin' Cowboy Stew - $4.25 | ||
| Green Split Pea Soup - $4.50 | ||
| Lone Star Soup - $5.00 | ||
| Minestone Soup - $4.75 | ||
| Minestrone Soup with Wheat Noodles - $4.75 | ||
| Navy Bean and Ham Soup - $5.25 | ||
| Poblano Cream Soup - $4.25 | ||
| Potato Soup - $4.50 | ||
| South of the Border Soup - $4.25 | ||
| Sweet Corn Soup - $4.00 | ||
| "Tastes Like More" Tomato Soup - $4.25 | ||
| Taco "Soup"reme Soup - $4.75 | ||
| Tex-Mex Soup - $3.75 | ||
| Tortilla Soup - $4.50 | ||
| Vegetable Soup - $4.25 | ||
|
Sweet Dips & Spreads |
|||
| Banana Nut Cheesecake Ball - $4.25 | |||
| Caramel Apple Dip - $3.75 | |||
| Carrot and Raisin Cheesecake Spread - $3.75 | |||
| Chocolate Chip Cheesecake Dip - $3.75 | |||
| Chocolate Pecan Cheesecake Spread - $4.25 | |||
| Lemon Cheesecake Spread - $4.25 | |||
| Lemon Fruit Dip - $3.75 | |||
| Pina Colada Dip - $4.00 | |||
| Strawberry Lemonade Dip/Pie - $3.75 | |||
|
Teas |
||||
| Chai Tea - $3.75 | ||||
| Instant Cherry Tea - $4.50 | ||||
| Instant Decaf Peach Tea - $4.75 | ||||
| Instant Peach Tea - $4.50 | ||||
| Instant Raspberry Tea - $4.50 | ||||
| Instant Russian (Spice) Tea - $4.25 | ||||